- Unit/Units
- 5
- Unit/Units
- 12000.00-
Frequency | 50Hz |
Display | LCD large 20x4 with back light |
Weight | Approx 6.2 kg |
Therapy Mode | 4 Pole Classic,4 Pole Vector,2 Pole Modulated |
Spectrum | 01-150 MHz |
Operating Voltage | 220V |
Brand | Physio International |
Moisture | 10% to 40% |
Preset Program | 100 |
Room Temperature | 10 Degree to 40 Degree C |
Power Fuse | 1 Amp |
Wattage | 50 Watts |
Customise User Program | 50 |
Max Output Current | 100mA Digital Display CH1 & CH2 |
Carrier Frequency | 2 KHz & 4 KHz |
Base Amf | 1-150 MHz |
Time | 60 Min |
Tens Mode | Continuous / Burst |
Tens Output | 150 V Peak To Peak |
Test Frequency | 1 to 250 Hz stapes of 1 Hz |
Burst Mode | 1,2,3,4 & 5 Hz |
Ultrasonic Frequency | 1 Mhz |
Max Output in Con Mode | 2w/cm |
Max Output in Pulse Mode | 3w/cm |
Pulse Frequency | 50 Hz |
Pulse Temporal Peak | Duty Cycle 12,14,18,116 (Average ratio) |
Transducer | 1 MHz two Transducer (Regular & Pointed) |
- 10000 Per Month
- 7-15 Days
- Yes
- Within a certain price range free samples are available
- All India
- ISO 9001 : 2015
PLOT NO 487, PEERA GARHI, NEAR SHARMA DHABA Delhi Delhi India +918037307008
Phone :+918037307008